CM8950-CH-23
Available in 3 colors, the Viper 8950 is the perfect indoor/outdoor mat. It pairs excellent scraping and moisture absorption capabilities to keep your floors clean and safe.
The looped polyamide scraping yarn is well suited to be placed out doors and will not get damaged by heavy rain or snowfall.
The surface level construction on these floor mats is not only very effective but also highly attractive. The viper 8950 adds an elegant touch to any entrance.
Standing at only 8mm high and finished with a medium profile edge, the Viper 8950 minimizes tripping hazards and creates a safe entrance for your customers and visitors.
Pile material | 100% Polyamide |
Backing | PVC |
Primary backing | Nonwoven PET/PA |
Yarn construction | Bouclé |
Pattern | Blended |
Pile weight | ISO 8543 ± 600 g/m² |
Total weight | ISO 8543 ± 3,000 g/m² |
Pile height | ISO 1766 ± 6.5 mm |
Total height | ISO 1765 ± 8.0 mm |
Pile density | ISO 8543 0.079 g/cm³ |
Number of stitches | ISO 1763 ± 64,500 /m² |
Use classification | EN 1307 33 |
Wearing class | EN 1963 33 |
Comfort EN | 1307 LC1 |
Suitability for stairs | EN 1963 Intensive use |
Suitability for castor chairs | EN 985 Occasional use |
Dimensional stability | ISO 2551 <0.4% |
Light fastness | ISO 105 B02 >7 |
Water fastness | ISO 105 B01 4 – 5 |
Rubbing fastness | ISO 105 X12 4 – 5 |
Salt water | ISO 105 E02 4 – 5 |
Shampoo BS 1006 | 4 – 5 |
Organic solvents ISO 105 X05 | 4 – 5 |
Absorption capacity TNO W6034 | ± 3.8 l/m² |
Flammability Euroclass EN13501 | Cfl /s1 |
Slip resistance | EN13893 DS |
Static charge ISO 6356 | <0.1 kV |
Static charge ISO 6356 | Available |
Sizes rolls | 100 & 200 cm |
Sand absorption class | 2 |
Roll length | ± 20 m |
Sizes mats | 60/90 & 90/150 cm |
Perfect for use at the following:
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 USD |
|||
Shipping | ||||
Total |